Tuition Payment Schedule
| 8U Mite | 10U Squirt | 12U Peewee | 14U Bantam | 16U/18U Midget | |
|---|---|---|---|---|---|
| Registration Due prior to evaluation (non-refundable) | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 |
| 1st Payment due 05/01 (to secure roster spot) | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 |
| 2nd Payment due 06/01 | $211.00 | $339.00 | $339.00 | $339.00 | $138.75 |
| 3rd Payment due 07/01 | $211.00 | $339.00 | $339.00 | $339.00 | $138.75 |
| 4th Payment due 08/01 | $211.00 | $339.00 | $339.00 | $339.00 | $138.75 |
| 5th Payment due 09/01 | $211.00 | $339.00 | $339.00 | $339.00 | $138.75 |
| 6th Payment due 10/01 | $211.00 | $339.00 | $339.00 | $339.00 | - |
| Total Due | $1,280.00 | $1,920.00 | $1,920.00 | $1,920.00 | $780.00 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.