| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Sunday | September 7, 2025 | 10:30 AM | 11:20 AM | Practice | Wallace Civic | 8U Gray, 8U Red, 8U White | 
| Thursday | September 11, 2025 | 5:30 PM | 6:20 PM | Practice | Wallace Civic | 8U Red, 8U White, 8U Gray | 
| Saturday | September 13, 2025 | 12:00 PM | 12:50 PM | Practice | Wallace Civic | 8U Red | 
| Thursday | September 18, 2025 | 5:30 PM | 6:20 PM | Practice | Wallace Civic | 8U Red, 8U White, 8U Gray | 
| Saturday | September 20, 2025 | 1:00 PM | 1:50 PM | Practice | Wallace Civic | 10U White | 
| Sunday | September 21, 2025 | 10:40 AM | 11:40 AM | Game | Methuen | vs. Jr. Falcons Mite 1 | 
| Monday | September 22, 2025 | 5:50 PM | 6:50 PM | Practice | Lawrence Acdmy | 8U Gray, 8U Red, 8U White | 
| Wednesday | September 24, 2025 | 5:50 PM | 6:50 PM | Practice | Lawrence Acdmy | 8U Gray, 8U Red, 8U White | 
| Sunday | September 28, 2025 | 9:30 AM | 10:30 AM | Game | Methuen | @ Micro Ice Mite 2 | 
| Monday | September 29, 2025 | 5:50 PM | 6:50 PM | Practice | Lawrence Acdmy | 8U Red, 8U White, 8U Gray | 
| Wednesday | October 1, 2025 | 5:50 PM | 6:50 PM | Practice | Lawrence Acdmy | 8U Red | 
| Saturday | October 4, 2025 | 8:10 AM | 9:05 AM | Game | Haverhill - Gold | vs. Triton Amesbury Jr. Maples Mite 1 | 
| Monday | October 6, 2025 | 5:50 PM | 6:50 PM | Practice | Lawrence Acdmy | 8U Red, 8U White, 8U Gray | 
| Wednesday | October 8, 2025 | 5:50 PM | 6:50 PM | Practice | Lawrence Acdmy | 8U Red, 8U White, 8U Gray | 
| Saturday | October 11, 2025 | 1:00 PM | 2:00 PM | Game | Chelmsford | @ Concord Carlisle Mite 1 | 
| Monday | October 13, 2025 | 5:50 PM | 6:50 PM | Practice | Lawrence Acdmy | 8U Red, 8U White, 8U Gray | 
| Thursday | October 16, 2025 | 5:30 PM | 6:20 PM | Practice | Wallace Civic | 8U Red | 
| Saturday | October 18, 2025 | 8:10 AM | 9:10 AM | Game | Billerica | @ No Andover Mite 2 | 
| Monday | October 20, 2025 | 5:45 PM | 6:45 PM | Practice | Groton School Rink 1 | 8U Red, 8U White, 8U Gray | 
| Wednesday | October 22, 2025 | 5:45 PM | 6:45 PM | Practice | Groton School Rink 1 | 8U Red | 
| Saturday | October 25, 2025 | 8:10 AM | 9:10 AM | Game | Billerica | vs. Jr. Falcons Mite 1 | 
| Monday | October 27, 2025 | 5:45 PM | 6:45 PM | Practice | Groton School Rink 1 | 8U Red, 8U White, 8U Gray | 
| Thursday | October 30, 2025 | 5:30 PM | 6:20 PM | Practice | Wallace Civic | 8U Red, 8U White, 8U Gray | 
| Saturday | November 1, 2025 | 9:00 AM | 10:00 AM | Game | Tewksbury 2 | vs. Tewksbury Mite 2 | 
| Monday | November 3, 2025 | 5:45 PM | 6:45 PM | Practice | Groton School Rink 1 | 8U Red, 8U White, 8U Gray | 
| Wednesday | November 5, 2025 | 5:45 PM | 6:45 PM | Practice | Groton School Rink 1 | 8U Red | 
| Saturday | November 8, 2025 | 9:10 AM | 10:10 AM | Game | Billerica | @ Triton Amesbury Jr. Maples Mite 1 | 
| Monday | November 10, 2025 | 5:45 PM | 6:45 PM | Practice | Groton School Rink 1 | 8U Red, 8U White, 8U Gray | 
| Wednesday | November 12, 2025 | 5:45 PM | 6:45 PM | Practice | Groton School Rink 1 | 8U Red, 8U White, 8U Gray | 
| Saturday | November 15, 2025 | 8:10 AM | 9:05 AM | Game | Haverhill - Gold | @ Haverhill Mite 2 | 
